Basic Info.
Product Description
KEY PERFORMANCE
EN/DIN and new SAE rated working pressures
Approved at 1.000.000 impulse cycles Over standard pressure resistance biological and mineral oils compatibility.
Appearance: Wrap
Branding: Printing and indelible branding with embossed technology
Colour: Black, red, blue, yellow,green,gray.
Continuous service temperature range: -40°f / +212°f; -40°c / +100°c
Max operating temperature: 257°f 125°c
Insert: Shf-type
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel spirals
Cover: Environment resistant synthetic rubber
Applicable specs: EN 856 4SP - ISO 3862-1 4SP
EN 856 4SH - ISO 3862-1 4SH
APPLICATIONS & FLUIDS
Hydraulics: Very high pressure power lines
Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F 100°C), glycols and polyglycols,mineral oils in aqueous emulsion, water.
Model no. | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
WS 4SP 6 | 6 | -4 | 1/4" | 14.7 | 17.6 | 450 | 6527 | 1800 | 26106 | 150 | 0.61 |
WS 4SP 10 | 10 | -6 | 3/8" | 17.6 | 21.0 | 445 | 6454 | 1780 | 25816 | 180 | 0.76 |
WS 4SP 12 | 12 | -8 | 1/2" | 20.3 | 24.2 | 415 | 6019 | 1660 | 24076 | 230 | 0.88 |
WS 4SP 16 | 16 | -10 | 5/8" | 23.7 | 27.6 | 350 | 5076 | 1400 | 20305 | 250 | 1.10 |
WS 4SP 19 | 19 | -12 | 3/4" | 28.2 | 31.7 | 350 | 5076 | 1400 | 20305 | 300 | 1.47 |
WS 4SP 25 | 25 | -16 | 1" | 35.0 | 39.0 | 280 | 4061 | 1120 | 16244 | 340 | 1.98 |
WS 4SP 31 | 31 | -20 | 1.1/4" | 46.1 | 49.7 | 210 | 3045 | 840 | 12183 | 460 | 2.55 |
WS 4SP 38 | 38 | -24 | 1.1/2" | 52.4 | 56.1 | 185 | 2683 | 740 | 10733 | 560 | 3.26 |
WS 4SP 51 | 51 | -32 | 2" | 65.4 | 69.0 | 165 | 2393 | 660 | 9572 | 660 | 4.92 |
Model no. | HOSE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
WS 4SH 19 | 19 | -12 | 3/4" | 28,2 | 32,0 | 420 | 6092 | 1680 | 24366 | 280 | 1.62 |
WS 4SH 25 | 25 | -16 | 1" | 35,1 | 38,1 | 380 | 5511 | 1520 | 22045 | 340 | 2.12 |
WS 4SH 31 | 31 | -20 | 1.1/4" | 42,2 | 45,2 | 325 | 4714 | 1300 | 18855 | 455 | 2.55 |
WS 4SH 38 | 38 | -24 | 1.1/2" | 49,1 | 53,5 | 290 | 4206 | 1160 | 16824 | 560 | 3.26 |
WS 4SH 51 | 51 | -32 | 2" | 63,5 | 68,0 | 250 | 3626 | 1000 | 14504 | 710 | 4.92 |
Our factory:
≡ FAQ
Q: Do you produce smooth or cloth wrapped cover?
A: Yes, we can produce both cover, which depends on customer's request.
Q: Can you produce product with my own brand?
A: Yes, OEM or ODM is warmly welcome by our company. Hope we both parties will benefit a lot through the cooperation.
Q:Could we get free samples?
A: Yes. We can provide the free sample for you
Q: Does your product have different color hose?
A: Yes, we currently provide black, grey, red, blue and yellow.
Q:Could you crimp hose?
A: Yes, we can crimp hose assembly for our customers
Q: How long does my order take to be delivered?
A: It usually takes 5 to 30 days, which generally depends on the quantity of your order and our storage.
If you are interested in our products or if you have special requirements,
Welcome to Contact Us With Any Enquiries!