Basic Info.
Product Description
fabric reinforced rubber hydraulic oil suction delivery hose for fuel petroleum
Name | double fiber braid rubber covered hydraulic hose |
Standard | SAE 100 R3 |
tube | Black, oil resistant, synthetic rubber. |
Reinforcement | two braids fiber layers |
cover | oil, abrasion and weather resistant, synthetic rubber. |
Working Temperature | -40ºF to +212ºF (-40ºC to +100ºC) |
Application | for petroleum based hydraulic fluids |
Color available | black, grey, blue, yellow, red, etc |
Surface | smooth & cloth |
Construction:
This double fiber braid rubber covered hydraulic hose is composed of an inner tube of oil resistant synthetic rubber, two braids of suitable fiber, and an oil and weather resistant synthetic rubber cover.
Advantages:
1.Selection of synthetic rubber hose with special made, with excellent oil resistance, heat resistance, anti-aging properties.
2. Hose for the high-pressure and superior pulse properties.
3. Hose combination of close, use soft, small deformation under pressure.
4. Hose has an excellent circumnutate resistance and fatigue resistance.
Specification:
Size | I.D | O.D | Max W.P | Min B.P | Min B.R | W.T | |||||||
mm | inch | min | max | max | Mpa | Psi | Bar | Mpa | Psi | Bar | inch | mm | kg/m |
5 | 3/16 | 4.5 | 5.4 | 13.5 | 10.5 | 1520 | 105 | 42 | 6090 | 420 | 2.95 | 75 | 0.16 |
6.3 | 1/4 | 6.1 | 7 | 15.1 | 8.7 | 1260 | 87 | 35 | 5075 | 350 | 2.95 | 75 | 0.18 |
8 | 5/16 | 7.6 | 8.5 | 18.3 | 8.4 | 1220 | 84 | 33.5 | 4860 | 335 | 3.94 | 100 | 0.27 |
10 | 3/8 | 9.2 | 10.1 | 19.8 | 7.8 | 1130 | 78 | 31.5 | 4570 | 315 | 3.94 | 100 | 0.31 |
12.5 | 1/2 | 12.4 | 13.5 | 24.6 | 7 | 1015 | 70 | 28 | 4060 | 280 | 4.92 | 125 | 0.45 |
16 | 5/8 | 15.6 | 16.7 | 27.8 | 6.1 | 885 | 61 | 24.5 | 3550 | 245 | 5.51 | 140 | 0.53 |
19 | 3/4 | 18.7 | 19.8 | 32.5 | 5.2 | 750 | 52 | 21 | 3045 | 210 | 5.91 | 150 | 0.72 |
25 | 1 | 25.1 | 26.2 | 39.3 | 3.9 | 570 | 39 | 15.7 | 2280 | 157 | 8.07 | 205 | 0.9 |
31.5 | 1 1/4 | 31.4 | 32.9 | 46 | 2.6 | 380 | 26 | 10.5 | 1520 | 105 | 9.84 | 250 | 1.07 |
Product Process:
1. we have a strong sales and service team of more than 15people, all of them have more than five years experiences in foreign trade, and you can get the most professional services to work with us.
2. we have advanced production facilities, including 10 high-speed fiber braid machines,12 high-speed steel wire braid machines, 2 steel wire spiral production line. we have adopted Italy VP Production line for Industrial hose and Maillefer extrusion line from Switzerland
3. we have strong quality control system, we have advanced laboratory. Before mass production, we test each batch raw material. After production, we test each hose to guarantee 100% qualification.
It is mainly used for Mine hydraulic support ,oilfield exploitation ,object construction ,lifting transport ,metallurgic forging ,mine equipment, ship, injection molding machinery, agricultural machinery , all kinds of machine tools and various industrial sectors mechanization and automation in the hydraulic system of conveying with a certain pressure(high pressure) and the temperature of the oil-based(such as mineral oil, soluble oil, hydraulic oil, fuel oil and lubricants) and water-based liquid (such as Emulsion, the oil-water emulsion, water) and liquid transmission used.
Related Product:
Contact Us:
QINGDAO EASTOP PLASTIC PRODUCT CO., LTD
Address: 2223 Building C, VANKE Center, Fuzhou Road, Qingdao, Shandong, China (Mainland)
Tel: +86-532-83860726