- Overview
- Product Description
- Product Parameters
- Application
- Packaging & Shipping
- Company Profile
- Other Products
- FAQ
Basic Info.
Product Description
Meets&exceeds requirements of SAE 100R2 AT,SAE 100R2 Type S and EN 853 2SN.
Tube: Black, oil resistant, synthetic rubber
Reinforcement: Two braids of high tensile steel wire
Cover: Black, oil proof, Anti-abrasion&weather resistant, thin synthetic rubber
Working temperature:-40ºC to +100ºC(-40ºF to +212ºF)
HJSKO PART.PEF | HOSE ID | HOSE OD | Working | Min.Burst | Min.Bend Radius | weight | ||||||
Pressure | Pressure | |||||||||||
In | mm | In | mm | psi | Mpa | psi | Mpa | In | mm | Kg/m | Lb/ft | |
HJRH201 | 1/4 | 6.4 | 0.59 | 14.7 | 5800 | 40 | 23200 | 160 | 3.94 | 100 | 0.38 | 0.242 |
HJRH202 | 5/16 | 7.9 | 0.64 | 16.3 | 5075 | 35 | 20300 | 140 | 4.53 | 115 | 0.44 | 0.302 |
HJRH203 | 3/8 | 9.5 | 0.74 | 18.7 | 4800 | 33 | 19200 | 132 | 4.92 | 125 | 0.56 | 0.363 |
HJRH204 | 1/2 | 12.7 | 0.86 | 21.8 | 4000 | 27.5 | 16000 | 110 | 7.09 | 180 | 0.66 | 0.457 |
HJRH205 | 5/8 | 15.9 | 0.98 | 24.9 | 3625 | 25 | 145000 | 100 | 7.87 | 200 | 0.8 | 0.538 |
HJRH206 | 3/4 | 19.1 | 1.14 | 29 | 3120 | 21.5 | 124800 | 85 | 7.45 | 240 | 0.98 | 0.632 |
HJRH207 | 1 | 25.4 | 1.43 | 36.5 | 2400 | 16.5 | 9600 | 65 | 11.81 | 300 | 1.35 | 0.907 |
HJRH208 | 11/4 | 31.8 | 1.85 | 47 | 1810 | 12.5 | 7240 | 50 | 16.54 | 420 | 2.01 | 1.445 |
HJRH209 | 11/2 | 38.1 | 2.11 | 53.6 | 1300 | 9 | 5200 | 36 | 19.69 | 500 | 2.35 | 1.781 |
HJRH210 | 2 | 50.8 | 2.58 | 65.6 | 1175 | 8 | 4700 | 32 | 24.8 | 630 | 2.75 | 2.298 |
HJRH211 | 21/2 | 63.8 | 3.07 | 78 | 720 | 5 | 2880 | 20 | 29.92 | 760 | 3.56 | 2.54 |
HJRH212 | 3 | 76 | 3.56 | 90.5 | 580 | 4 | 2320 | 16 | 34.65 | 880 | 4 | 2.688 |
About US
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge and need your side pay the cost of freight.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q. what is your payment term?
A: T/T 30% payment in advance, balance to be paid before shipment. or L/C. Or West Union, Paypal and Money Gram if little value.
Q: what is your main market?
A: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe.
Q: Can I have my own customized product?
A: Yes, we can supply logo Print and package designed based in our MOQ.