Basic Info.
Product Description
Construction:
Construction: High quality pvc with rigid pvc helix
Application:
PVC suction hose is designed for regular water supply and drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works ,agriculture,mining, construction,ship and fishery.
Characteristic:
1. Economical & flexible
2. Abrasion & chemical resistant
3. Impact & crush resistant
4. Excellent bending radius
5. Constructed with rigid spiral helix reinforcement
6. Smooth inner construction for unrestricted flow of materials
7. Economical, flexible & lightweight for easy transport
Temperature: -10ºC(-50ºF) to 65ºC(+150ºF)
Part No. | size | Inner Diameter | Thickness (mm) | Weight | Length (m/coil) | Volume |
inch | mm | kg/m | m³/roll | |||
HJSJ1901 | 3/4" | 19 | 2 | 0.18 | 30 | |
HJSJ1902 | 2.5 | 0.23 | 30 | |||
HJSJ1903 | 3 | 0.28 | 30 | |||
HJSJ2501 | 1" | 25 | 2 | 0.23 | 30 | |
HJSJ2502 | 2.5 | 0.29 | 30 | |||
HJSJ2503 | 3 | 0.35 | 30 | |||
HJSJ2504 | 3.5 | 0.41 | 30 | |||
HJSJ3201 | 1-1/4" | 32 | 2.5 | 0.36 | 30 | |
HJSJ3202 | 3 | 0.4 | 30 | |||
HJSJ3203 | 3.5 | 0.45 | 30 | |||
HJSJ3204 | 4 | 0.5 | 30 | |||
HJSJ3801 | 1-1/2" | 38 | 2.5 | 0.48 | 30 | |
HJSJ3802 | 3 | 0.54 | 30 | |||
HJSJ3803 | 3.5 | 0.62 | 30 | |||
HJSJ3804 | 4 | 0.7 | 30 | |||
HJSJ5001 | 2" | 50 | 2 | 0.55 | 30 | |
HJSJ5002 | 3 | 0.7 | 30 | |||
HJSJ5003 | 4 | 0.92 | 30 | |||
HJSJ5004 | 4.5 | 1.1 | 30 | |||
HJSJ6301 | 2-1/2" | 63 | 3 | 0.88 | 30 | |
HJSJ6302 | 3.5 | 0.95 | 30 | |||
HJSJ6303 | 4 | 1.18 | 30 | |||
HJSJ6304 | 4.5 | 1.3 | 30 | |||
HJSJ7501 | 3" | 75 | 3 | 1.1 | 30 | |
HJSJ7502 | 3.5 | 1.25 | 30 | |||
HJSJ7503 | 4 | 1.38 | 30 | |||
HJSJ7504 | 4.5 | 1.5 | 30 | |||
HJSJ7505 | 5 | 1.65 | 30 | |||
HJSJ1001 | 4" | 100 | 4 | 1.6 | 30 | |
HJSJ1002 | 4.5 | 1.9 | 30 | |||
HJSJ1003 | 5 | 2.1 | 30 | |||
HJSJ1004 | 5.5 | 2.4 | 30 | |||
HJSJ1005 | 6 | 2.8 | 30 | |||
HJSJ1251 | 5" | 125 | 4.5 | 2.4 | 30 | |
HJSJ1252 | 5 | 2.88 | 30 | |||
HJSJ1253 | 6 | 3.2 | 30 | |||
HJSJ1254 | 7 | 3.5 | 30 | |||
HJSJ1501 | 6" | 150 | 5 | 3 | 30 | |
HJSJ1502 | 6 | 3.6 | 30 | |||
HJSJ1503 | 7 | 4.5 | 30 | |||
HJSJ1504 | 8 | 5.5 | 30 | |||
HJSJ1505 | 9 | 6.3 | 30 | |||
HJSJ1506 | 10 | 7.2 | 30 | |||
HJSJ2001 | 8" | 200 | 6 | 5 | 6/8/10 | |
HJSJ2002 | 7 | 5.8 | ||||
HJSJ2003 | 8 | 6.8 | ||||
HJSJ2004 | 9 | 7.5 | ||||
HJSJ2541 | 10" | 254 | 8 | 10 | 6/8/10 | |
HJSJ2542 | 10 | 12 | ||||
HJSJ3051 | 12" | 305 | 8 | 14 | ||
HJSJ3052 | 10 | 15.5 |
OUR PRODUCTS INCLUDE:
- Pvc Layflat Hose
- Pvc Helix Suction & Delivery Hose
- pu Spiral Duct Hose
- Pvc Anti-Static Spiral Steel Wire Polyester Reinforced Hose
- Pvc Fiber Braided Reinforced Hose
- High Pressure Pvc Spray Hose
- Pvc Air/Gas Hose
- Pvc Twin Welding Hose
- Pvc Transparent Soft Hose
- Rubber hose
- INDUSTRY HOSE
- OTHER HOSE
FAQ ( Frequently AskedQuestion)
Free samples and free delivery.
2. How long will I get my order?
General production time for 1x20 feet container is 10-15 days, for 1x40 feet container 20-25 days.
3. How will my order be packed?
All hose is packed by 2 plies of PVC film, inner is tranparent, outer is color and thick one. (Color can be ordered as customer like). Special packing like Reel and Pallet also available. Fitting is packed by 3 plies, carton, PVC bag and then pallet.
4. What should I do if I find quality problem in using?
12 months Quality Garentee for all of our products. We offer replacement for any defective caused by non-human reasons.
5. Is it possible to visit your factory?
We warmly welcome you to visit our factory at any of your convenient time.
Contact us
Hebei Hongjiang Rubber & Plastic Technology Co., Ltd.
No.168 Chengde North Street, Zhengding, Shijiazhuang, Hebei
If you are interested in our products, please click below to make an inquiry.