Basic Info.
Product Description
ID | OD | WP | BP | W/A | COIL | |||
in | mm | mm | bar | psi | bar | psi | g/m | m |
5/32 | 4 | 8 | 10 | 150 | 50 | 750 | 51 | 100 |
13/64 | 5 | 10 | 12 | 180 | 40 | 600 | 80 | 100 |
1/4 | 6 | 11 | 12 | 180 | 36 | 540 | 90 | 100 |
5/16 | 8 | 13 | 10 | 150 | 30 | 450 | 111 | 100 |
3/8 | 10 | 15 | 10 | 150 | 30 | 450 | 132.5 | 100 |
1/2 | 12 | 18 | 9 | 135 | 27 | 405 | 190.8 | 100 |
5/8 | 16 | 22 | 8 | 120 | 24 | 360 | 241.6 | 50 |
3/4 | 19 | 25 | 6 | 90 | 18 | 270 | 279.8 | 50 |
7/8 | 22 | 28 | 5 | 75 | 15 | 225 | 318 | 50 |
1 | 25 | 31 | 5 | 75 | 15 | 225 | 356 | 50 |
1-1/4 | 32 | 40 | 4 | 60 | 12 | 180 | 610.4 | 40 |
1-1/2 | 38 | 46 | 4 | 60 | 12 | 180 | 712.2 | 40 |
1-3/4 | 45 | 56 | 4 | 60 | 12 | 180 | 1177 | 30 |
2 | 50 | 62 | 4 | 60 | 12 | 180 | 1424 | 30 |
2-1/2 | 64 | 78 | 4 | 60 | 12 | 180 | 2107 | 20 |
3 | 76 | 92 | 4 | 60 | 12 | 180 | 2849 | 20 |
Q: What is your standard length per roll?
A: The standard length is 30m, we can also make any length as customers' requirement, like 20m/30m/50m/100m.
Q: What is the minimum and maximum size you can produce?
A: The minimum size is 4mm, the maximum size is 76mm.
Q: What is the working pressure of your braided hose?
A: The maximum working pressure of our braided hose is 12bar.
Q: Is your braided hose UV resistant?
A: Yes, our braided hose is UV resistant.
Q: What is the service life of your braided hose?
A: The service life is 2-3 years, if it is well preserved.
Q: What is the MOQ of your braided hose?
A: We can accept orders of any quantity.
Q: Could you make customer logo on the hose and packaging?
A: Yes, we can make your logo on hose body and packaging and it is free.
Q: What quality guarantee you can supply?
A: We tested the quality each shift, once quality problem, we will replace our hose freely.