- Overview
- Company Profile
Basic Info.
Product Description
The hydraulic suction hose should work under high pressure,so that the reinforced layer is designed with the spiral steel wire, to add much strength making it durable and stable during its service life.
Construction:
Tube: Black,smooth,Nitrile rubber
Reinforcement: Multi plies high strength synthetic fabric and steel wire helix skeleton
Cover: Black, wrapped surface,weather and ozone resistant,synthetic rubber
Application:
For suction and discharge of petroleum-based products,diesel,gasoline,lubricants,fuel,with aromatic content up to 50%.
NITRILE PETROL SUCTION HOSE150 PSI | ||||||||
Item Code | I.D | O.D | W.P | Vacuum | L | |||
inch | mm | mm | bar | psi | bar | m | ft | |
OSDH019 | 3/4 | 19.1 | 31 | 10 | 150 | 0.8 | 61 | 200 |
OSDH025 | 1 | 25.4 | 37 | 10 | 150 | 0.8 | 61 | 200 |
OSDH032 | 1-1/4 | 31.8 | 44 | 10 | 150 | 0.8 | 61 | 200 |
OSDH038 | 1-1/2 | 38.1 | 51 | 10 | 150 | 0.8 | 61 | 200 |
OSDH050 | 2 | 50.8 | 64 | 10 | 150 | 0.8 | 61 | 200 |
OSDH064 | 2-1/2 | 63.5 | 76 | 10 | 150 | 0.8 | 61 | 200 |
OSDH076 | 3 | 76.2 | 91 | 10 | 150 | 0.8 | 61 | 200 |
OSDH089 | 3-1/2 | 88.9 | 107 | 10 | 150 | 0.8 | 61 | 200 |
OSDH100 | 4 | 101.6 | 120 | 10 | 150 | 0.8 | 61 | 200 |
OSDH125 | 5 | 127 | 147 | 10 | 150 | 0.8 | 30.6 | 100 |
OSDH150 | 6 | 152.4 | 172 | 10 | 150 | 0.8 | 30.5 | 100 |
OSDH200 | 8 | 203.2 | 229 | 10 | 150 | 0.8 | 30.5 | 100 |
OSDH254 | 10 | 254 | 282 | 10 | 150 | 0.8 | 11.8 | 39 |
OSDH300 | 12 | 304.8 | 329 | 10 | 150 | 0.8 | 11.8 | 39 |
NITRILE PETRO SUCTION HOSE 300 PSI | ||||||||
Item | I.D | O.D | W.P | Vacuum | L | |||
inch | mm | mm | bar | psi | bar | m | ft | |
OSDH3019 | 3/4 | 19.1 | 32 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3025 | 1 | 25.4 | 37 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3032 | 1-1/4 | 31.8 | 47 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3038 | 1-1/2 | 38.1 | 54 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3050 | 2 | 50.8 | 67 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3064 | 2-1/2 | 63.5 | 80 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3076 | 3 | 76.2 | 92 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3089 | 3-1/2 | 88.9 | 110 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3100 | 4 | 101.6 | 122 | 20 | 300 | 0.8 | 61 | 200 |
OSDH3125 | 5 | 127 | 153 | 20 | 300 | 0.8 | 30.5 | 100 |
OSDH3150 | 6 | 152.4 | 176 | 20 | 300 | 0.8 | 30.5 | 100 |
OSDH3200 | 8 | 203.2 | 228 | 20 | 300 | 0.8 | 30.5 | 100 |
OSDH3254 | 10 | 254 | 288 | 20 | 300 | 0.8 | 11.8 | 39 |
OSDH3304 | 12 | 304.8 | 340 | 20 | 300 | 0.8 | 11.8 | 39 |
NITRILE PETROL SUCTION HOSE 400 PSI | ||||||||
Item | I.D | O.D | W.P | Vacuum | L | |||
inch | mm | mm | bar | psi | bar | m | ft | |
OSDH4050 | 2 | 50.8 | 67 | 27.6 | 400 | 0.8 | 61 | 200 |
OSDH4064 | 2-1/2 | 63.5 | 80 | 27.6 | 400 | 0.8 | 61 | 200 |
OSDH4076 | 3 | 76.2 | 92 | 27.6 | 400 | 0.8 | 61 | 200 |
OSDH4089 | 3-1/2 | 88.9 | 110 | 27.6 | 400 | 0.8 | 61 | 200 |
OSDH4100 | 4 | 101.6 | 122 | 27.6 | 400 | 0.8 | 61 | 200 |
Hebei Sierda Rubber & Plastic Product Co.,Ltd.
and exporter of hydraulic hose,Industrial rubber hose, pvc hose and pneumatic hose in China.
For over 14 years,we provide solutions to individual problems by working closely with our domestic and
international customers. Our customers have praised us for our repeated ability to
meet short delivery deadlines with exceptional quality produces and competitive price.
Due to our responsive customer service, we have become five star suppliers for some customers.
Besides good quality and services, our operation philosophy also focuses on "to be most respected
in the industry, not only in China but throughout the world
Markets
Sierda hose products are sold in the Europe, the U.S.A, South America, Russia,Middle East,
South America, Russia, Australasia,Africa and more than 20 countries.
Our professional team aims to provide you:
· One-Stop Exporting for Hydraulic hose, Industrial hose, pneumatic hose, and pvc hose.
· Whole solutions in Hose industry;
· Consistent quality in accordance with International Standard;
· Excellent after-sale services in industry.-
Welcome to sierda hose, With our excellent services and exceptional products,
we are looking forward to establishing win-win cooperation with customers all around the world.