Basic Info.
Model NO.
SAE R4
Length
20m
Appearance
Smooth or Cloth Surface, Black or Colorful
Package
PP Film/ Woven Bag
Brand
Print and Embossed
Certification
ISO9001
Transport Package
PP/ Woven Bag Braided, or Pallet as Request
Specification
CE
Trademark
HIGH-QUA, OEM
Origin
Zhejiang, China
HS Code
4009210000
Production Capacity
100000 Mtrs Per Month
Product Description
Hydraulic hose SAE R4 oil suction hose
Product Features of SAE 100 R4:
Application: Low pressure textile reinforced applications including petroleum and water based fluids for use in flex fuel lines, power steering return, lube lines and air lines. Not for brake applications.
Inner Tube: Nitrile
Reinforcement: Two textile braid
Cover compound: Neoprene
Temperature range: -40° F 212° F; -40oC ~ +121oC
Color available: Black, grey, blue, yellow, red, etc.
PART NO. | DASH | I.D | IDxOD | W.P. | B.P. | C.R. | W.G | LENGTH |
inch | mm | bar | bar | mm | kg/m | m | ||
HQ-R4-12 | 12 | 3/4 | 19.0x32 | 21 | 83 | 95 | 0.7 | 50 |
HQ-R4-16 | 16 | 1 | 25.4x37.4 | 17 | 69 | 125 | 0.8 | 50 |
HQ-R4-20 | 20 | 1 1/4 | 31.8x45 | 14 | 55 | 160 | 1 | 40 |
HQ-R4-24 | 24 | 1 1/2 | 38.1x52 | 10 | 41 | 200 | 1.2 | 40 |
HQ-R4-32 | 32 | 2 | 50.8x64 | 7 | 28 | 255 | 1.5 | 40 |
HQ-R4-48 | 48 | 2 1/2 | 63.5x77 | 4 | 16 | 315 | 2.2 | 40 |
HQ-R4-56 | 56 | 3 | 76.2x90 | 4 | 16 | 380 | 2.6 | 40 |
HQ-R4-64 | 64 | 3 1/2 | 89.0x103 | 4 | 16 | 400 | 3.1 | 40 |
HQ-R4-65 | 72 | 4 | 102x116 | 4 | 16 | 510 | 3.5 | 40 |
Pictures of SAE 100 R4:
>>>Free samples are available!