Basic Info.
Max Work Pressure
3630psi (25MPa)
Minimum Bursting Pressure
14500psi (100MPa)
Minimum Bending Radius
90mm
Weight
0.19~2.35kg/M
Transport Package
Shipping
Specification
1/4′′,1/2′′,3/4′′,1′′,1-1/4′′,1-1/2′′,1-3/4′′,2′′
Trademark
UGW
Origin
China
Product Description
1/2 Inch SAE 100 r1at High Temperature High Pressure Black Flexible Heat Oil Resistant Hydraulic Pipes Rubber Hose
Product Description:
Application: | Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids. |
Inner tube: | Nitrile |
Reinforcement: | one braid of high-tensile steel wire |
Cover: | Black Neoprene Blend |
Temperature Range: | '-40°F to 212°F(-40ºCto 100ºC) |
Application standards: | EN853 1SN,GB3683.1 1SN,SAE J517 R1S,ISO 1436 1SN |
Branding: | 1SN-16-25mm 1'' GB /T3683.1 SAE J517 EN853 W.P. 8.8Mpa |
Product | Hose ID | W.D. | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||||
Number | ||||||||||||||||
Dash | mm | in | Min | Max | Min | Max | Min | Max | Max | Mpa | psi | Mpa | psi | mm | Kg/m | |
mm | mm | mm | mm | mm | mm | mm | ||||||||||
1SN-03-05 | -3 | 5.0 | 3/16 | 4.6 | 5.4 | 9.0 | 10.0 | 0.8 | 1.5 | 12.5 | 25.0 | 3630 | 100 | 14500 | 90 | 0.19 |
1SN-04-06 | -4 | 6.3 | 1/4 | 6.2 | 7.0 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 | 0.23 |
1SN-05-08 | -5 | 8.0 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 21.5 | 3120 | 85 | 12330 | 115 | 0.27 |
1SN-06-10 | 6 | 10.0 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 0.8 | 1.5 | 18.1 | 18.0 | 2610 | 72 | 10440 | 125 | 0.34 |
1SN-08-13 | -8 | 12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 0.8 | 1.5 | 21.4 | 16.0 | 2320 | 64 | 9280 | 180 | 0.43 |
1SN-10-16 | -10 | 16.0 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 0.8 | 1.5 | 24.5 | 13.0 | 1890 | 52 | 7540 | 205 | 0.51 |
1SN-12-19 | -12 | 19.0 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 0.8 | 1.5 | 28.5 | 10.5 | 1520 | 42 | 6090 | 240 | 0.66 |
1SN-16-25 | -16 | 25.0 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 0.8 | 1.5 | 36.6 | 8.7 | 1280 | 35 | 5080 | 300 | 1.00 |
1SN-20-32 | -20 | 31.5 | 1 1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 1.0 | 2.0 | 44.8 | 6.3 | 910 | 25 | 3630 | 420 | 1.35 |
1SN-24-38 | -24 | 38.0 | 1 1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 1.5 | 2.5 | 52.1 | 5.0 | 720 | 20 | 2900 | 500 | 1.56 |
1SN-32-51 | -32 | 51.0 | 2 | 50.4 | 52.0 | 58.7 | 61.7 | 1.5 | 2.5 | 65.5 | 4.0 | 580 | 16 | 2320 | 630 | 2.20 |
1SN-38-60 | -38 | 60.0 | 2 3/8 | Propriety Hose Spec | 72.6 | 5.0 | 720 | 20 | 2900 | 650 | 2.35 | |||||
Impulse cycles:200,000 Tested up to 400,000 cycles | ||||||||||||||||
MSHA/Smooth cover on request |
Main Products:
Quality Control:
Our Equipment:
Our Packaging:
Packing of all size 1/4 to 2 inch hydraulic hose
1. Woven Belt 20meters/roll, 50meters/roll, 100meters/roll
2. Wooden box or wooden frame (common for hose assembly packed)
3. Special packing is available according to customers' requirements.
Application:
FAQ:
Q1.Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3.Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q4.How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.