Basic Info.
Product Description
product name : Industrial Air Compressor Parts Stainless Steel Flexible Oil Pipe
delivery:1-3working days after payment recived
warranty : 1 year
ArticleDesc | Unit | ArticleNo | Weight |
RAIL | 1 | 11501004 | 60 |
CABLE | 1 | 17201040 | 20 |
CABLE 2.5 (B | 1 | 17201202 | 60 |
CABLE | 1 | 17201207 | 1000 |
CABLE | 1 | 17201220 | 10 |
CABLE | 1 | 17201222 | 560 |
CABLE | 1 | 17201603 | 0 |
CABLE | 1 | 17201608 | 20 |
CABLE .75MM | 1 | 17201614 | 10 |
CABLE 2.5MM | 1 | 17201616 | 30 |
CABLE | 1 | 17202212 | 0 |
CABLE | 1 | 17205040 | 20 |
CABLE 1.5MM | 1 | 17206040 | 20 |
CABLE 16MM | 1 | 17206090 | 190 |
CABLE 25MM | 1 | 17206100 | 270 |
CABLE | 1 | 17206110 | 1020 |
CABLE | 1 | 17206120 | 510 |
CABLE | 1 | 17206130 | 710 |
CABLE | 1 | 17206140 | 940 |
CABLE 1.5MM | 1 | 17207040 | 20 |
CABLE 4MM | 1 | 17207060 | 50 |
CABLE | 1 | 17207090 | 170 |
CABLE | 1 | 17207100 | 260 |
CABLE | 1 | 17207110 | 370 |
CABLE | 1 | 17207120 | 500 |
CABLE | 1 | 17210020 | 0 |
CABLE | 1 | 17210040 | 20 |
CABLE 5G1.5 | 1 | 17228041 | 0 |
CABLE 3G0.75 | 1 | 17231202 | 60 |
CABLE 5G0.75 | 1 | 17231204 | 80 |
CABLE | 1 | 17231205 | 90 |
CABLE 3G1.5 | 1 | 17231206 | 100 |
CABLE | 1 | 17231213 | 0 |
CABLE 7G4 | 1 | 17231218 | 340 |
CABLE | 1 | 17231259 | 5300 |
CABLE | 1 | 17231703 | 100 |
CABLE 4G 1.5 | 1 | 17231704 | 140 |
CABLE | 1 | 17231712 | 130 |
CABLE 5GAWG1 | 1 | 17231713 | 250 |
CABLE | 1 | 17231717 | 60 |
CABLE | 1 | 17236040 | 0 |
CABLE | 1 | 17261004 | 40 |
CABLE 3X 0.7 | 1 | 17261005 | 60 |
CABLE | 1 | 17261006 | 90 |
CABLE (CAN) | 1 | 17261013 | 100 |
EMC CABLE 4G | 1 | 17290101 | 0 |
GREY PAINT | 1 | 17426500 | 6000 |
SEALANT | 1 | 17790009 | 390 |
PROTECT.COVE | 1 | 17986116 | 2320 |
PROTECT.COVE | 1 | 17986117 | 2070 |
PROTECT.COVE | 1 | 17986118 | 3330 |
PROTECT.COVE | 1 | 17986119 | 1850 |
PROTECT.COVE | 1 | 17986120 | 1410 |
PROTECT.COVE | 1 | 17986162 | 2000 |
PROTECT.COVE | 1 | 17986163 | 3000 |
PROTECT.COVE | 1 | 17986171 | 1540 |
PROTECT.COVE | 1 | 17986173 | 0 |
PROTECT.COVE | 1 | 17986183 | 1000 |
PROTECT.COVE | 1 | 17986184 | 3720 |
PROTECT.COVE | 1 | 17986185 | 1540 |
PROTECT.COVE | 1 | 17986189 | 960 |
CABLE AWG18 | 1 | 19840110 | 20 |
CABLE AWG16 | 1 | 19840112 | 20 |
CABLE AWG14 | 1 | 19840236 | 30 |
CABLE | 1 | 19840237 | 20 |
CABLE AWG12 | 1 | 19840240 | 0 |
CABLE | 1 | 19840246 | 250 |
CABLE | 1 | 19840249 | 430 |
CABLE 2.1 (R | 1 | 19840311 | 0 |
PIPE | 1 | 70030056 | 300 |
PIPE | 1 | 70030057 | 850 |
PIPE | 1 | 70030058 | 0 |
PIPE | 1 | 70030059 | 780 |
PIPE | 1 | 70030060 | 1000 |
PIPE | 1 | 70030067 | 310 |
TUBE | 1 | 70030068 | 240 |
PIPE | 1 | 70030069 | 3000 |
PIPE | 1 | 70030070 | 970 |
PIPE | 1 | 70030078 | 1000 |
PIPE | 1 | 70030079 | 2000 |
PIPE | 1 | 70030080 | 0 |
PIPE | 1 | 70030097 | 0 |
PIPE | 1 | 70200111 | 850 |
PIPE | 1 | 70200118 | 1530 |
CONDUIT | 1 | 70402201 | 660 |
CONDUIT | 1 | 70402202 | 0 |
FLEXIBLE CON | 1 | 70402214 | 120 |
CONDUIT | 1 | 70402215 | 350 |
CONDUIT PG36 | 1 | 70402222 | 280 |
CONDUIT | 1 | 70402224 | 330 |
CONDUIT PG16 | 1 | 70402226 | 0 |
CONDUIT | 1 | 70402227 | 2700 |
CONDUIT | 1 | 70402228 | 0 |
CONDUIT | 1 | 70402231 | 470 |
CONDUIT | 1 | 70402233 | 0 |
FLEX.TUBE | 1 | 70600201 | 20 |
FLEXIBLE TUB | 1 | 70600202 | 220 |
PLASTIC TUBE | 1 | 70600203 | 20 |
PLASTIC TUBE | 1 | 70600204 | 20 |
PLASTIC TUBE | 1 | 70600205 | 30 |
PLASTIC TUBE | 1 | 70600206 | 60 |
PLASTIC TUBE | 1 | 70600208 | 130 |
PLASTIC TUBE | 1 | 70600210 | 40 |
PLASTIC TUBE | 1 | 70600213 | 100 |
PLASTIC TUBE | 1 | 70600214 | 120 |
PLASTIC TUBE | 1 | 70600215 | 30 |
PLASTIC TUBE | 1 | 70600217 | 40 |
PLASTIC TUBE | 1 | 70600219 | 200 |
PLASTIC TUBE | 1 | 70600220 | 10 |
PLASTIC TUBE | 1 | 70600225 | 60 |
POLYURETAN H | 1 | 70600226 | 0 |
PLASTIC TUBE | 1 | 70600227 | 0 |
PLASTIC TUBE | 1 | 70600228 | 320 |
PLASTIC TUBE | 1 | 70600235 | 0 |
PTFE TUBE 6X | 1 | 70600238 | 40 |
RILSAN TUBE | 1 | 70600242 | 0 |
PTFE TUBE | 1 | 70600243 | 30 |
PLASTIC HOSE | 1 | 70725001 | 20 |
FLEXIBLE TUB | 1 | 70725004 | 20 |
FLEXIBLE TUB | 1 | 70725007 | 20 |
TUBE | 1 | 70725008 | 220 |
FLEXIBLE TUB | 1 | 70725012 | 50 |
HOSE | 1 | 70840350 | 940 |
HOSE | 1 | 70840363 | 1200 |
HOSE | 1 | 70840379 | 1450 |
HOSE | 1 | 70840395 | 1990 |
HOSE | 1 | 70840412 | 2000 |
HOSE | 1 | 70840431 | 3500 |
HOSE | 1 | 70901001 | 540 |
3TB 42,3X31, | 1 | 70901002 | 850 |
3TB 62,3X50, | 1 | 70901003 | 1450 |
FLEXIBLE TUB | 1 | 70906501 | 990 |
FLEXIBLE TUB | 1 | 70906502 | 2200 |
INSUL. 60 X | 1 | 70908510 | 1090 |
INSUL. 60 X | 1 | 70908511 | 0 |
INSUL. 89 X | 1 | 70908516 | 1060 |
INSUL. 169 X | 1 | 70908523 | 860 |
INSULATING H | 1 | 70908530 | 20 |
INSULATING H | 1 | 70908531 | 40 |
INSULATING H | 1 | 70908533 | 50 |
INSULATING H | 1 | 70908536 | 0 |
HOSE | 1 | 70920001 | 480 |
HOSE | 1 | 70920002 | 640 |
HOSE | 1 | 70920003 | 800 |
HOSE | 1 | 70920004 | 1150 |
FUEL HOSE | 1 | 71840248 | 140 |
FUEL HOSE | 1 | 71840268 | 140 |
FUEL HOSE | 1 | 71840290 | 220 |
FUEL HOSE | 1 | 71840301 | 130 |
FUEL HOSE | 1 | 71840316 | 340 |
FUEL HOSE | 1 | 71840323 | 520 |
CU PIPE 6 X | 1 | 72555105 | 130 |
CU PIPE | 1 | 72555108 | 270 |
PIPE | 1 | 72555513 | 230 |
HOSE | 1 | 72840248 | 130 |
HOSE | 1 | 72840290 | 230 |
HOSE | 1 | 72840316 | 400 |
HOSE | 1 | 72840326 | 330 |
HOSE | 1 | 72840339 | 730 |
HOSE | 1 | 72840349 | 800 |
PIPE | 1 | 74221172 | 790 |
PIPE | 1 | 74221194 | 1000 |
PIPE | 1 | 74221266 | 2010 |
PIPE | 1 | 74347105 | 600 |
STL 8X5 | 1 | 74347108 | 30 |
PIPE | 1 | 74347119 | 0 |
PIPE | 1 | 74347132 | 0 |
PIPE | 1 | 74347138 | 370 |
PIPE | 1 | 74347139 | 0 |
PIPE | 1 | 74347194 | 0 |
PLASTIC TUBE | 1 | 74704107 | 20 |
CONDUIT 3/8 | 1 | 75220610 | 400 |
CONDUIT | 1 | 75220613 | 1710 |
HOSE | 1 | 75400551 | 260 |
HOSE | 1 | 75400552 | 540 |
RUBBER TUBE | 1 | 75400553 | 40 |
HOSE | 1 | 75400556 | 150 |
RUBBER TUBE | 1 | 75400557 | 1790 |
HOSE | 1 | 75400559 | 1150 |
HOSE | 1 | 75400561 | 850 |
FLEXIBLE | 1 | 75400562 | 2000 |
HOSE | 1 | 75402510 | 1200 |
HOSE | 1 | 75402520 | 350 |
HOSE | 1 | 75402531 | 0 |
HOSE | 1 | 75402536 | 710 |
PIPE | 1 | 75555108 | 270 |
PIPE | 1 | 75555119 | 440 |
PIPE | 1 | 75555139 | 610 |
PIPE | 1 | 75555172 | 860 |
PIPE | 1 | 75555194 | 1000 |
PIPE | 1 | 75555229 | 1400 |
PIPE | 1 | 75555266 | 2260 |
PIPE | 1 | 75555561 | 270 |
CONDUIT 9 | 1 | 77220127 | 0 |
CONDUIT | 1 | 77220141 | 790 |
CONDUIT PG16 | 1 | 77220176 | 210 |
CONDUIT | 1 | 77220199 | 0 |
CONDUIT | 1 | 77220283 | 560 |
CONDUIT | 1 | 77220310 | 750 |
CONDUIT | 1 | 77220458 | 410 |
MOUNTING RAI | 1 | 90140002 | 670 |
RAIL | 1 | 90140004 | 0 |
PLASTIC TUBE | 1 | 99991022 | 530 |
TUBE | 1 | 99991023 | 840 |
PLASTIC TUBE | 1 | 99991028 | 40 |
PLASTIC TUBE | 1 | 99991029 | 80 |
PLASTIC TUBE | 1 | 99991031 | 460 |
PLASTIC TUBE | 1 | 99991036 | 1000 |
PLASTIC TUBE | 1 | 99991038 | 190 |
PLASTIC TUBE | 1 | 99991047 | 420 |
PLASTIC TUBE | 1 | 99991057 | 710 |
PLASTIC TUBE | 1 | 99991064 | 160 |
PIN | 1 | 101114900 | 0 |
PIN | 1 | 101115500 | 0 |
PARALLEL PIN | 1 | 101123900 | 0 |
PARALLEL PIN | 1 | 101131500 | 0 |
CYL.PIN | 1 | 101131600 | 0 |
PIN | 1 | 101136400 | 10 |
PIN | 1 | 101136600 | 10 |
PARALLEL PIN | 1 | 101140800 | 10 |
PIN | 1 | 101162100 | 50 |
PARALLEL PIN | 1 | 101162600 | 60 |
PARALLEL PIN | 1 | 101168000 | 120 |
PARALLEL PIN | 1 | 101195118 | 30 |
DOWELL PIN | 1 | 101195122 | 20 |
PARR. PIN | 1 | 101195135 | 0 |
PIN | 1 | 101195136 | 0 |
DOWELPIN | 1 | 101195138 | 0 |
PIN | 1 | 101195140 | 60 |
PIN | 1 | 101195149 | 30 |
PIN | 1 | 101195150 | 30 |
PIN | 1 | 101195151 | 50 |
PIN | 1 | 101195152 | 50 |
PIN | 1 | 101195153 | 60 |
PARALLEL PIN | 1 | 101195156 | 10 |
PARALLEL PIN | 1 | 101195165 | 20 |
PARALLEL PIN | 1 | 101195167 | 80 |
PIN | 1 | 101195171 | 0 |
PARALLEL PIN | 1 | 101195176 | 0 |
PIN | 1 | 101223800 | 0 |
PIN | 1 | 101227400 | 0 |
PIN | 1 | 101237300 | 20 |
PIN | 1 | 101240700 | 20 |
PARALLEL PIN | 1 | 101413100 | 10 |
PIN | 1 | 101426000 | 20 |
PIN | 1 | 101828800 | 10 |
PIN | 1 | 102023900 | 0 |
PIN | 1 | 102024200 | 0 |
PIN | 1 | 102024400 | 0 |
PIN | 1 | 102024800 | 0 |
PIN | 1 | 102031700 | 10 |
PIN | 1 | 102032200 | 10 |
PIN | 1 | 102033100 | 10 |
PIN | 1 | 102033500 | 10 |
PARALLEL PIN | 1 | 102046000 | 30 |
PIN | 1 | 102095130 | 10 |
PIN | 1 | 102095145 | 10 |
PIN | 1 | 103127500 | 0 |
PIN | 1 | 103140900 | 10 |
PIN | 1 | 103177900 | 0 |
TAPER PIN | 1 | 104155300 | 50 |
TAPER PIN | 1 | 104180900 | 340 |
PIN | 1 | 106831700 | 0 |
SPRING PIN | 1 | 108114400 | 0 |
SPRING PIN | 1 | 108114500 | 0 |
SPRING PIN | 1 | 108114900 | 0 |
PIN | 1 | 108117100 | 10 |
SPRING PIN | 1 | 108119200 | 0 |
SPRING PIN | 1 | 108119300 | 10 |
SPRING PIN | 1 | 108119400 | 10 |
PIN | 1 | 108119600 | 0 |
SPRING PIN | 1 | 108119700 | 0 |
SPRING PIN | 1 | 108119800 | 0 |
SPRING PIN | 1 | 108120200 | 0 |
SPRING PIN | 1 | 108123500 | 0 |
SPRING PIN | 1 | 108123600 | 0 |
SPRING PIN | 1 | 108123800 | 0 |
SPRING PIN | 1 | 108123900 | 0 |
SPRING PIN | 1 | 108124100 | 0 |
SPRING PIN | 1 | 108124200 | 0 |
SPRING PIN | 1 | 108124400 | 0 |
SPRING PIN | 1 | 108124600 | 0 |
SPRING PIN | 1 | 108124800 | 0 |
SPRING PIN | 1 | 108129200 | 0 |
SPRING PIN | 1 | 108129800 | 0 |
SPRING PIN 5 | 1 | 108130100 | 0 |
SPRING PIN | 1 | 108130600 | 10 |
SPRING PIN | 1 | 108132000 | 0 |
SPRING PIN | 1 | 108132200 | 0 |
SPRING PIN | 1 | 108132400 | 0 |
PIN | 1 | 108132500 | 0 |
SPRING PIN | 1 | 108132600 | 0 |
SPRING PIN | 1 | 108132800 | 0 |
SPRING PIN | 1 | 108133000 | 0 |
SPRING PIN | 1 | 108133200 | 10 |
PIN | 1 | 108135100 | 0 |
SPRING PIN | 1 | 108135300 | 0 |
PIN | 1 | 108135500 | 10 |
Packaging & Shipping
Packing: Neutral packing & carton box
Shipping:1-3 working days
Our Services:
1.24 hours a day, 7 days a week
2.1-stop purchasing
3.Cheap, fast and efficient
4.adequate stocks
5.17 years experiences
6. Seriously quality control
7.Superb technique
No matter what you want, just send me your part number , favorable price will be quoted immediately.
our goal is to "provide the best products and services to our customers"
1.High Quality With Favorable Price
We ensure that the parts we offer are met your needs with high quality ,
Hongkong Fengguang Industry Limited was established in 2000, located in Chang'an town,
Dongguan city-- "China National Machinery and Hardware town"
We're a Hi-Tech company specialize in research, development, manufacture and
distribution of air compressor sparts. With our rich experience, profession technology
and rigorous quality control, our products are widely used in air compressor field
with good feedback and continuous orders from more than 2,000 customers in domestic
and oversea market.We can solve any technical problems you may encounter
with your air compressor and provide many kinds of air compressor parts for you.
We are the best choice for you!