Basic Info.
Product Description
Cast Iron or Steel Panama Chock; Deck Mounted Chock Certificate of CCS,ABS,BV,DNN,GL
SWL:20-320KN
Mass:29-840kgs
Panama Chock DIN81915 Type C
1 Product Description
Mounting type: bulwark mounted, deck mounted
Inner diameter: 150mm to 300mm
Outer diameter: 318mm to 510mm
Height of the chock: 144mm to 179mm
Wire diameter: 18mm to 24mm
Mass weight: 18kg to 46kg
2 Technology Details:
Quality: ISO9001:2000 , OEM&ODM,CNC control
Surface: High corrosion-resistance , Mirror or Satin polished, Galvanized
Material: Stainless steel-AISI316 AISI304 ,alloy casting and carbon steel
Technics : Precision Cast
Shape: Oval/Circumference/circle
3 The Use of This Marine Chock:
The chocks are widely used for small boats and different vessels, such as container vessel, tankers, bulk carriers, tug, dry cargo vessels, etc.
4 Picture of The Marine Chock:
5. Specification:
Product No. | SWL(KN) | Dimension(mm) | Mass(kgs) | |||||||
L | W | H | H1 | A | B |
|
|
| ||
001 | 20 | 360 | 200 | 316 | 158 | 160 | 115 | 29 |
| |
002 | 30 | 450 | 250 | 390 | 195 | 200 | 140 | 48 |
| |
003 | 50 | 550 | 300 | 480 | 240 | 250 | 180 | 85 |
| |
004 | 80 | 680 | 360 | 586 | 293 | 320 | 225 | 136 |
| |
005 | 125 | 840 | 440 | 710 | 355 | 400 | 270 | 211 |
| |
006 | 200 | 1020 | 520 | 840 | 420 | 500 | 320 | 256 |
| |
007 | 320 | 1300 | 700 | 1100 | 550 | 600 | 400 | 840 |
|
We are in business to give you the highest quality products at the very best prices, with timely shipping and outstanding customer service. It is our goal to keeping you as a satisfied and loyal customer!
Package:
6. We could also provide the marine chocks in bulwark mounted type and deck mounted type as
followings :
Bulwark Mounted | Deck Mounted |
JIS F-2007 Type A | JIS F-2005 |
JIS F-2007 Type B | JIS F-2017 Type AC |
JIS F-2017 Type BC | DIN81915 Type C |
JIS F-2030 Type A | NS2588 |
DIN 81915 Type A | NS2590 |
DIN 81915 Type C | CB 34-76 |
NS 2587 | CB 34-2007 |
NS 2589 | Panama Chock |
Square Chock | EU Type |
| Spanish Type |
| Open Chock |