Basic Info.
Product Description
1.Model Number
SB-RSFR-M
2. Working Temperature
-40ºC ~ +125ºC
Shrink Temperature
84~125C
Shrink Ratio
2:1& 3:1
3. Structure
1) Developed environment-friendly flame retardant heat shrinkable tube,
2) Using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.
4. Application
1)Widely used for wire and cable harness identification.
2)It can also be used for applications where limited fire hazard characteristics are necessary.
5. Characteristics
Material | The sleeving shall be fabricated from irradiated, thermally stabilized and flame retarded modified polyolefin compound containing no halogens or cadmium in the formulation |
Application range | Commercial, Industrial environment |
Operating temperature range | -40ºC ~ +125ºC |
Minimum recovery temperature | +85ºC |
Maximum storage temperature | +50ºC |
Shrink ratio | 2:1, 3:1 |
Color | White, Yellow, other color is available if ordered |
Printing mode | Single sided printing and Double sided printing formats available |
Supplied mode | Either Continuous type or Ladder format type is available |
Recommended Printers | Thermal transfer printer |
6.Dimension shrink ratio 2:1
Model Number | As Supplied (mm) | After Recovery(mm) | |||
ID(D) | Flatten Width(w) | Double Wall Thickness | ID(d) | Single Wall Thickness | |
RSFR-M-2X-1.6-50-2.5K | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
RSFR-M-2X-2.4-50-2.5K | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
RSFR-M-2X-3.2-50-2.0K | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
RSFR-M-2X-4.8-50-2.0K | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
RSFR-M-2X-6.4-50-1.5K | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
RSFR-M-2X-9.5-50-1.0K | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
RSFR-M-2X-12.7-50-1.0K | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
RSFR-M-2X-19-50-0.5K | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
RSFR-M-2X-25-50-0.5K | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
RSFR-M-2X-38-50-0.5K | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
RSFR-M-2X-51-50-0.25K | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
RSFR-M-2X-76-50-0.25K | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Dimension shrink ratio 3:1
Model Number | As Supplied (mm) | After Recovery(mm) | |||
ID(D) | Flatten Width(W) | Double Wall Thickness | ID(d) | Single Wall Thickness | |
RSFR-M-3X-1.6-50-2.5K | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
RSFR-M-3X-2.4-50-2.5K | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
RSFR-M-3X-3.2-50-2.0K | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
RSFR-M-3X-4.8-50-2.0K | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
RSFR-M-3X-6.4-50-1.5K | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
RSFR-M-3X-9.5-50-1.0K | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
RSFR-M-3X-12.7-50-1.0K | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
RSFR-M-3X-19-50-0.5K | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
RSFR-M-3X-25-50-0.5K | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
RSFR-M-3X-38-50-0. 5K | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
RSFR-M-3X-51-50-0.25K | 53.0±0.56 | 83.9±0.9 | 0.57±0.13 | ≤17.2 | 0.90±0.08 |
RSFR-M-3X-76-50-0.25K | 79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 |
1) 3~5 workdays of delivery
2) 2 years quality guarantee
3) prompt feedback
4) 24hrs on line service
8.Certification
9. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 approved
4) product certifications: CUL (E333178---UZIQ2 VW-1; E333177---UZFT2/8 200C 600V)
5) business partners: Toshiba, Samsung, Philips, Midea, ECI, Zoppas