Basic Info.
Product Description
Potable Flexible Plastic Drip Irrigation Heavy Duty Pvc Layflat Water Hose
QINGDAO EASTOP PLASTIC PRODUCT CO., LTD is a professional manufacturer and exporter of PVC flexible hoses, has over 14 years' experience of production and 10 years' experience of export. Our product range cover PVC layflat hose, PVC fiber reinforced hose, PVC steel wire reinforced hose, PVC helix suction hose, PVC garden hose, hose couplings, hose clamps, hose assemblies and so on, widely used in industry, agriculture and home, suitable for many uses such as Air, Water, Oil, Gas, Chemical, Powder, Granule and many more. All of our products can be produced according to PAHS, RoHS 2, REACH, FDA, etc.
Our factory is located in Shandong province, covering an area of 70,000 square meters and 10 standard workshops, equipped with 80 production lines, annual output is about 20,000 tons, annual export is more than 1,000 TEU. With strong technical force and strict QC process, we can supply quality products with competitive prices in the shortest time.
Till now, we have served more than 200 customers in 80 countries, such as UK, USA, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma etc. What we supplied to our customers is not only our products, we supplied a complete process, including products, after sales, technology support, finance solutions and so on. And we are constantly trying to search for new raw materials and manufacturing processes for our products to meet the updated satisfaction and expectations of our customers.
Advantages:
1. uniformly coated inner and outer layer, no leaking.
2. high tensile polyester yarn reinforced, high working pressure, low expansion.
3. inner and outer layers extruded at same time, excellent bonding, no delaminating.
4. maximum size is 16'', length is customizable.
5. We can supply the layflat hose assembled with different couplings.
6. Anti-UV, No color changed, 3 years service life.
7.Anti-twist, twist factor<30°, suitable for drip irrigation.
8. Big wall thickness, striped surface, abrasion resistant, suitable for poor working condition.
9. Acid-base resistant, suitable for delivery of light chemicals in mining industry.
Product Name: | pvc lay flat hose |
Material: | pvc and polyester yarn |
Size: | from 1inch (ID 25mm) to 16inch (ID 408mm) |
Wall Thickness: | from 1mm to 3.2mm |
Color: | blue / red / yellow / black / green / orange etc. |
Working Pressure: | from 2bar (30psi) to 15bar (225psi) |
Temperature Range: | from -5 to 65 degree C. |
Length/roll | 50m/roll, 100m/roll or other. |
We support OEM/ODM order. |
Features:
1. Made of pvc, reinforced with specialized industrial polyester yarn, high pressure resistance.
2. Once-molded by extruber plastic, light weight.
3. Anti-chemical, anti-aging, anti-UV, good abrasion resistance.
4. Environmental grade hose can meet REACH standard.
Application:
1. Used for irrigation in agriculture and transfer liquid in industry.
2. Suitable for drip irrigation system.
3. Discharge sluge in agriculture, construction, industry, mining and marine service etc.
Specifications:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
3/4 | 20 | 0.053 | 1.35 | 0.11 | 6 | 90 | 100 | 300 |
1 | 25 | 0.047 | 1.2 | 0.15 | 5 | 75 | 100 | 300 |
0.051 | 1.3 | 0.16 | 6 | 90 | 100 | 300 | ||
0.071 | 1.8 | 0.2 | 10 | 150 | 50 | 150 | ||
1 1/4 | 32 | 0.047 | 1.2 | 0.17 | 5 | 75 | 100 | 300 |
0.047 | 1.2 | 0.19 | 6 | 90 | 100 | 300 | ||
0.059 | 1.5 | 0.21 | 10 | 150 | 50 | 150 | ||
1 1/2 | 38 | 0.049 | 1.25 | 0.19 | 4 | 75 | 100 | 300 |
0.047 | 1.2 | 0.22 | 6 | 90 | 100 | 300 | ||
0.067 | 1.7 | 0.29 | 10 | 150 | 50 | 150 | ||
1 1/2 | 40 | 0.055 | 1.4 | 0.225 | 6 | 90 | 100 | 300 |
0.075 | 1.9 | 0.3 | 10 | 150 | 50 | 150 | ||
1 3/4 | 45 | 0.079 | 2 | 0.35 | 10 | 150 | 50 | 150 |
2 | 51 | 0.043 | 1.1 | 0.22 | 4 | 60 | 100 | 300 |
0.053 | 1.35 | 0.3 | 6 | 90 | 100 | 300 | ||
0.061 | 1.55 | 0.35 | 8 | 120 | 50 | 150 | ||
0.071 | 1.8 | 0.42 | 10 | 150 | 50 | 150 | ||
2 1/2 | 64 | 0.047 | 1.2 | 0.3 | 4 | 60 | 100 | 300 |
0.061 | 1.55 | 0.43 | 6 | 90 | 100 | 300 | ||
0.075 | 1.9 | 0.7 | 10 | 150 | 50 | 150 | ||
3 | 76 | 0.047 | 1.2 | 0.35 | 4 | 60 | 100 | 300 |
0.059 | 1.5 | 0.5 | 6 | 90 | 100 | 300 | ||
0.079 | 2 | 0.66 | 8 | 120 | 50 | 150 | ||
0.1 | 2.55 | 0.85 | 10 | 150 | 50 | 150 | ||
4 | 103 | 0.047 | 1.2 | 0.53 | 4 | 60 | 100 | 300 |
0.075 | 1.9 | 0.8 | 6 | 90 | 100 | 300 | ||
0.089 | 2.25 | 1 | 8 | 120 | 50 | 150 | ||
0.106 | 2.7 | 1.2 | 10 | 150 | 50 | 150 | ||
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
6 | 153 | 0.053 | 1.35 | 0.9 | 4 | 60 | 100 | 300 |
0.094 | 2.4 | 1.6 | 6 | 90 | 100 | 300 | ||
0.118 | 3 | 2 | 8 | 120 | 50 | 150 | ||
8 | 203 | 0.071 | 1.8 | 1.6 | 3 | 45 | 100 | 300 |
0.102 | 2.6 | 2.2 | 5 | 75 | 100 | 300 | ||
0.126 | 3.2 | 2.8 | 6 | 90 | 50 | 150 | ||
10 | 254 | 0.094 | 2.4 | 2.6 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.4 | 3.1 | 2 | 30 | 50 | 150 |
14 | 358 | 0.118 | 3 | 5 | 2 | 30 | 50 | 150 |
16 | 408 | 0.118 | 3 | 6 | 2 | 30 | 50 | 150 |
Detailed Images:
Product Process:
Packing & Delivery:
Related Product:
Certification:
World-Wide Customers: