- Overview
- Product Description
- Detailed Photos
- Company Profile
- Related Products
- Certifications
- Our Advantages
- Trade Show
Basic Info.
Product Description
Applications:Used for transporting oil to automatic transmission fluid;
Construction:
Tube:Transmission oil- resistant with high performance formula(AEM)
Reinforcement:High tensile braided fiber
Cover:Heat-,ozone-resistant with high performance synthetic rubber(AEM)
Temperature Range:-40ºC~+160ºC, -40 ºF~ +320 ºF
Standard:SAE J1532
sizes and performance parameters :
NO | I.D | Refer to O.D | Working pressure | Burst pressure | approximate Weight | |||||
(inch) | (mm) | (inch) | (mm) | MPa | Psi | MPa | Psi | kg/m | lbs/ft | |
1 | 1/8 | 3.2±0.2 | 0.35 | 9±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.078 | 0.12 |
2 | 5/32 | 4±0.2 | 0.4 | 10±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.092 | 0.14 |
3 | 3/16 | 4.8±0.2 | 0.43 | 11±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.108 | 0.16 |
4 | 1/4 | 6.3±0.3 | 0.5 | 12.7±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.134 | 0.2 |
5 | 5/16 | 8.0±0.3 | 0.56 | 14±0.3 | 2.06 | 300 | 8.27 | 1200 | 0.147 | 0.22 |
6 | 3/8 | 9.5±0.3 | 0.63 | 16±0.4 | 2.06 | 300 | 8.27 | 1200 | 0.182 | 0.27 |
7 | 15/32 | 12±0.3 | 0.75 | 19±0.5 | 2.06 | 300 | 8.27 | 1200 | 0.238 | 0.35 |
8 | 1/2 | 12.7±0.4 | 0.78 | 20±0.5 | 2.06 | 300 | 8.27 | 1200 | 0.262 | 0.39 |
9 | 5/8 | 16±0.4 | 0.94 | 24±0.5 | 1.03 | 150 | 4.12 | 600 | 0.351 | 0.52 |
10 | 3/4 | 19±0.4 | 1.13 | 28.8±0.5 | 1.03 | 150 | 4.12 | 600 | 0.515 | 0.77 |
11 | 1 | 25.4±0.5 | 1.38 | 35±0.6 | 1.03 | 150 | 4.12 | 600 | 0.637 | 0.95 |
transmission oil hose
Ningbo Shijun Auto Parts Technology Co., Ltd is a national high-tech enterprise with rubber hose manufacturing and exporting to the customers around the world. The company located at Linshan, Yuyao city, Zhejiang province.
Air Brake Hose, Hydraulic Brake Hose, Fuel Hose, Radiator Hose, Refrigerant Charging Hose and Air Hose, etc.are the king product of the company. They are widely used among Automotive, AC Refrigeration and Industry Tool.
The company has passed the IATF 16949 quality management system. All production processes strictly followed procedures and quality control systems.
Quality is the cornerstone of SHIJUN's development as the quality orientation, all staffs will make continuous progress to meet customer's requirement.
Apply to convey gasoline, diesel and lubricating oil or the vapors emission in either the fuel system or in the crankcase of internal combustion engines.
1.Products development ability: Customized products according to samples or drawings are available .
2.OEM Acepted:we can produce any your design.
3.Good quality:100% inspection are taken before packing, and code of inspector are labled on each roll of Rubber hose is labeled with inspector code for traceability.Good reputation in the market.
4.Good Service:we treat clients as friend.