- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- Certifications
- Success Case
- More Products
- FAQ
Basic Info.
Product Description
SIZE(Dash) | SIZE(in.) | I.D.(mm) | O.D.(mm) | Max.W.P. | P.P | Min.B.P. | W.T | |||||
Min | Max | Max | (MPa) | psi | MPa | psi | (MPa) | psi | kg/m | |||
-12 | 3/4 | 18.2 | 19.8 | 34.0 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 0.68 | |
-16 | 1 | 24.6 | 26.2 | 40.0 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 0.84 | |
-20 | 1 1/4 | 30.6 | 33.0 | 48.0 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 1.13 | |
-24 | 1 1/2 | 36.9 | 39.3 | 54.0 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 1.41 | |
-32 | 2 | 49.2 | 52.4 | 68.0 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 1.85 | |
-40 | 2 1/2 | 61.9 | 65.1 | 81.0 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 2.28 | |
-48 | 3 | 74.6 | 77.8 | 93.0 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 2.64 | |
-56 | 3 1/2 | 87.3 | 90.5 | 106.0 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 3.02 | |
-64 | 4 | 100.0 | 103.2 | 120.0 | 0.25 | 40 | 0.6 | 70 | 1.0 | 145 | 3.21 |
International Exhibition
for excavators and other large construction machinery.
1,Question: What are your hose products?
Solution: The main material of our hoses is rubber. In order to cope with different hose usage conditions, there will be different hoses, such as high temperature resistant steam hoses, corrosion resistant chemical delivery hoses, ultra-high pressure cleaning hoses, Petroleum drilling hoses, etc.
2,Question: What certificates do you have?
Solution: Each hose we produce has obtained corresponding certificates, especially ISO and ABS system certificates, which is the recognition of our production capacity.
3,Question: How long is your lead time?
Solution: Usually the delivery period is 15 days
4,Question: How long is the service life of your hoses?
Solution: Different hoses have different service life, but the hoses we produce are relatively long-life hoses on the basis of standards