Basic Info.
Model NO.
Spirstar
ID Size
3-6 mm
Od Size
6.9-18.6 mm
Brand
Spirstar
Transport Package
Wooden Case
Specification
Standard
Trademark
Megajet
Origin
Beijing, China
HS Code
8413509090
Production Capacity
30000 Meters/Month
Product Description
High Pressure Hoses
Product Description:
These high pressure hose assemblies combine rugged construction, dependability and safe performance
.Designed specifically for water blast applications,
·Light weight and flexible
·Available in sizes from 1/4"to 1"(6mm to25mm).
·Standard hoses are uncovered with plated steel male pipe thread end fittings in lengths of 25 or 50 ft.
·For other lengths, fittings or cover options, please contact us for more details
·Light weight and flexible
·Available in sizes from 1/4"to 1"(6mm to25mm).
·Standard hoses are uncovered with plated steel male pipe thread end fittings in lengths of 25 or 50 ft.
·For other lengths, fittings or cover options, please contact us for more details
ID:3
ID | OD | Working Pressure | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||
mm | in | mm | in | bar | psi | mm | in | kg/m | lbs/ft | mm | in | mm | in |
3.4 | 0.13 | 6.9 | 0.27 | 1000 | 14500 | 60 | 2.36 | 0.072 | 0.048 | 2.0 | 0.08 | 8.9 | 0.35 |
3.4 | 0.13 | 7.0 | 0.28 | 1100 | 15950 | 60 | 2.36 | 0.072 | 0.048 | 2.0 | 0.08 | 8.9 | 0.35 |
3.4 | 0.13 | 8.0 | 0.31 | 2000 | 29000 | 110 | 4.33 | 0.135 | 0.090 | 2.0 | 0.08 | 12.1 | 0.47 |
3.0 | 0.12 | 9.1 | 0.36 | 2800 | 40000 | 150 | 5.91 | 0.0222 | 0.149 | 1.8 | 0.07 | 15.3 | 0.60 |
ID:4
ID | OD | Working Pressure | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||
mm | in | mm | in | bar | psi | mm | in | kg/m | lbs/ft | mm | in | mm | in |
4.0 | 0.16 | 8.0 | 0.31 | 1200 | 17400 | 75 | 2.95 | 0.110 | 0.074 | 2.5 | 0.10 | 10.1 | 0.19 |
4.0 | 0.16 | 8.1 | 0.32 | 1400 | 20000 | 75 | 2.95 | 0.112 | 0.075 | 2.5 | 0.10 | 10.1 | 0.19 |
4.0 | 0.16 | 9.8 | 0.39 | 1200 | 17400 | 65 | 2.56 | 0.185 | 0.124 | 2.5 | 0.10 | 13.1 | 0.51 |
4.0 | 0.16 | 9.8 | 0.39 | 1400 | 20000 | 65 | 2.56 | 0.160 | 0.104 | 2.5 | 0.10 | 13.0 | 0.51 |
40. | 0.16 | 10.3 | 0.41 | 2200 | 31900 | 130 | 5.12 | 0.234 | 0.157 | 1.8 | 0.07 | 14.7 | 0.57 |
ID:5
ID | OD | Working Pressure | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||
mm | in | mm | in | bar | psi | mm | in | kg/m | lbs/ft | mm | in | mm | in |
5.0 | 0.20 | 9.4 | 0.37 | 1040 | 15080 | 95 | 3.74 | 0.125 | 0.084 | 3.0 | 0.12 | 12.9 | 0.50 |
4.9 | 0.19 | 9.5 | 0.37 | 1400 | 20000 | 95 | 3.74 | 0.148 | 0.099 | 3.0 | 0.12 | 12.9 | 0.50 |
5.0 | 0.20 | 10.8 | 0.43 | 1040 | 15080 | 95 | 3.74 | 0.220 | 0.147 | 3.5 | 0.14 | 13.3 | 0.52 |
5.0 | 0.20 | 10.3 | 0.41 | 1.120 | 16240 | 95 | 3.74 | 0.218 | 0.146 | 3.0 | 0.12 | 12.9 | 0.50 |
5.0 | 0.20 | 11.2 | 0.44 | 1800 | 26100 | 150 | 5.91 | 0.260 | 0.174 | 2.5 | 0.10 | 15.0 | 0.59 |
4.8 | 0.19 | 13.2 | 0.52 | 2500 | 36250 | 200 | 7.87 | 0.450 | 0.302 | 2.5 | 0.10 | 17.5 | 0.68 |
4.6 | 0.18 | 14.4 | 0.57 | 2800 | 40000 | 220 | 8.66 | 0.563 | 0.377 | 2.5 | 0.10 | 19.7 | 0.77 |
4.6 | 0.18 | 18.4 | 0.72 | 2800 | 40000 | 220 | 8.66 | 0.687 | 0.460 | 2.5 | 0.10 | 19.7 | 0.77 |
ID:6
ID | OD | Working Pressure | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||
mm | in | mm | in | bar | psi | mm | in | kg/m | lbs/ft | mm | in | mm | in |
6.3 | 0.25 | 11.5 | 0.45 | 100 | 14500 | 110 | 4.33 | 0.175 | 0.117 | 4.0 | 0.16 | 13.9 | 0.54 |
6.3 | 0.25 | 11.6 | 0.46 | 1100 | 15950 | 110 | 4.33 | 0.175 | 0.117 | 4.0 | 0.16 | 13.9 | 0.54 |
6.2 | 0.24 | 13.1 | 0.52 | 1000 | 14500 | 110 | 4.33 | 0.306 | 0.205 | 4.0 | 0.16 | 15.0 | 0.59 |
6.2 | 0.24 | 12.9 | 0.51 | 1120 | 16240 | 95 | 3.74 | 0.300 | 0.201 | 4.0 | 0.16 | 16.2 | 0.63 |
6.0 | 0.24 | 12.0 | 0.47 | 1280 | 18560 | 95 | 3.74 | 0.230 | 0.154 | 4.0 | 0.16 | 15.4 | 0.60 |
6.0 | 0.24 | 12.0 | 0.47 | 1280 | 18560 | 95 | 3.74 | 0.460 | 0.310 | 4.0 | 0.16 | 15.4 | 0.60 |
5.9 | 0.23 | 12.0 | 0.47 | 1200 | 17400 | 80 | 3.15 | 0.237 | 0.159 | 4.0 | 0.16 | 15.5 | 0.61 |
6.1 | 0.24 | 12.3 | 0.48 | 1040 | 15080 | 110 | 4.33 | 0.280 | 0.188 | 4.0 | 0.16 | 14.1 | 0.55 |
FAQ |
Q: What's your advantage?
A: Advanced production technology, full testing equipments, lower price, shorter delivery time,
high quality after sale guarantee.
Q: What is the delivery time?
A: Usually 7-30 days.
Q: Are factory or trading company?
A: We are a leading manufacturer in water blasting and jetting industry. Welcome to our factory any time!
Q: What is your main products?
A: High Pressure Water Jetting Equipment and accessories is our main products.
Q: How to place the order
A: You can inquiry and email us.